Children's Ribbed Knit Top and Bowknot Skirt Set with Headband
Regular price $46.56 Sale price $38.99
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Waist | Sleeve Length | Hip |
|---|---|---|---|---|---|
| 6-9M | 12.2 | 18.9 | 15.7 | 0 | 0 |
| 9-12M | 13 | 19.7 | 16.5 | 0 | 0 |
| 12-18M | 13.8 | 20.5 | 17.3 | 0 | 0 |
| 18-24M | 14.6 | 21.3 | 18.1 | 0 | 0 |
| 2-3 | 15.4 | 22 | 18.9 | 0 | 0 |
Children's Ruffled Bodysuit and Overall Dress Set with Headband
Regular price $49.74 Sale price $41.99
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Shoulder | Waist |
|---|---|---|---|---|
| 0-3M | 14.6 | 18.1 | 7.5 | 19.7 |
| 3-6M | 15.4 | 18.9 | 7.9 | 20.5 |
| 6-9M | 16.1 | 19.7 | 8.3 | 21.3 |
| 9-12M | 16.9 | 20.5 | 8.7 | 22 |
| 12-18M | 17.7 | 21.3 | 9.1 | 22.8 |
Children's Floral Ruffle Trim Top & Distressed Jeans Set
Regular price $55.86 Sale price $46.99
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length | Waist | Hip | Bottom Length |
|---|---|---|---|---|---|---|---|
| 3-6M | 12.2 | 7.9 | 19.7 | 9.8 | 15 | 22 | 14.6 |
| 6-9M | 12.8 | 8.1 | 20.5 | 10.4 | 15.7 | 22.8 | 15.7 |
| 9-12M | 13.4 | 8.3 | 21.3 | 11 | 16.5 | 23.6 | 16.9 |
| 12-18M | 14.2 | 8.5 | 22 | 11.8 | 17.3 | 24.4 | 18.5 |
| 18-24M | 15 | 8.9 | 22.8 | 12.6 | 18.1 | 25.2 | 20.1 |
Children's Fuzzy Cardigan & Plaid Dress Set
Regular price $44.19 Sale price $36.99
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length | Hip |
|---|---|---|---|---|---|
| 8Y | 12.2 | 11.8 | 29.1 | 16.1 | 0 |
| 9Y | 13.4 | 12.6 | 30.7 | 17.7 | 0 |
| 10Y | 14.6 | 13.4 | 32.3 | 19.3 | 0 |
| 12Y | 15.7 | 14.2 | 33.9 | 20.9 | 0 |
| 14Y | 16.9 | 15 | 35.4 | 22.4 | 0 |
Children's Fuzzy Knit Top & Pants Set
Regular price $64.14 Sale price $53.99
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|
| 8Y | 12.8 | 9.8 | 28 | 17.3 | 26.8 | 19.7 | 26 |
| 9Y | 14 | 10.6 | 29.5 | 18.9 | 28.3 | 20.5 | 27.6 |
| 10Y | 15.2 | 11.4 | 31.1 | 20.5 | 29.9 | 21.3 | 29.1 |
| 12Y | 16.3 | 12.2 | 32.7 | 22 | 31.5 | 22 | 30.7 |
| 14Y | 17.5 | 13 | 34.3 | 23.6 | 29.1 | 22.8 | 32.3 |